Price
| GENERAL | Total Fuel Capacity | 5.5 gallons |
| Drive Tires | 18″ x 6.5″-8″ (36″)
18″ x 8.5″-8″ (48″, 52″ and 61″) |
|
| Caster Tires | 9″ x 6.5″-4″ | |
| Seat | n/a | |
| DRIVE SYSTEM | Drive System Type | Hydro-Gear ZT2800 Transaxle |
| Pumps | Internal Pump: 10 cc | |
| Motors | Internal Motor: 16 cc | |
| Forward Ground Speed | Up to 7 mph | |
| Reverse Ground Speed | 3 mph | |
| Parking Brake | Hand lever | |
| DECK | Cutting Widths | 36″, 48″, 52″ and 61″ |
| Type | Hero Cutter Deck | |
| Cutting Height | 1.5″ to 4.5″ in .25″ increments | |
| Deck Lift | Hand lever | |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
| Spindles | Aluminum housing with sealed ball bearings. | |
| Blade Engagement | Ogura GT1-BS03 (110 ft lb)
Adjustable air-gap for extended life. |